Frequent Flyers
The 'Frequent Flyers' group is made up from the top points scorers after the preceding December or June. The group may co-opt other club members as appropriate. This group is responsible for taking policy decisions on behalf of the club.
As of July 2026 the group is made up of: Bharat, Bridget, Cathy, Geoff, Jeff, Maz, Paul L, Pat, Peter M, Richard, Tim.
Club points table for 2026
| Position | Name | Points |
|---|---|---|
| 1 | Peter | 292 |
| 2 | Geoff | 227 |
| 3 | Paul | 222 |
| 4 | Tim | 182 |
| 5 | Bharat | 180 |
| 6 | Cathy | 154 |
| 7 | Richard | 144 |
| 8 | Bridget | 125 |
| 9 | Jeff | 106 |
| 10 | Pat | 100 |
How points are awarded
| Activity | Points |
|---|---|
| Leading a ride for the first time | 20 |
| Leading a ride | 15 |
| Acting as backstop for a significant part of the ride | 8 |
| Participating in a club ride | 5 |
| Participating in part of a ride | 1–2 |
| Attending a planning meeting | 4 |
| Attending a social meeting | 4 |
| Bike aid/first aid on a ride | 2 |
Points are awarded for prearranged club events, which generally means those announced in the diary. Ad hoc rides organised by club members, even if arranged through the club WhatsApp group, do not qualify.